| Types of Clients | Internal Clients | External Clients |
|---|---|---|
| CMCC Faculty, Students and Staff | Free | Free if obtained through CLC or HSICT Libraries. $5 if obtained through UT Libraries. Higher charges may apply if obtained through other external sources. |
| Chiropractors (non-CMCC Members) | $8 | $8 (plus external charges) |
| Chiropractic Library Collaboration Members (CLC) | Free | Free |
| Health Science Information Consortium of Toronto (HSICT) Members | Free | Free |
| THLA Members who are not HSICT members | $5 | $5 (plus external charges) |
| All others | $11 | $11 (plus external charges) |
The CMCC Health Sciences Library complies with the Canadian Copyright Act (Act C-42) for fair dealing provisions governing reproduction and use of copyrighted information.
If you have any questions regarding this Document Delivery fee schedule, please contact the Library by phone at 647-417-8047 By email at docdeliv@cmcc.ca or dcollier@cmcc.ca